ASSESSOR REQUIRED STATE WISE
| Sr No | State Name | Garment | Knitting | Processing | Textiles & Handloom | Handicrafts & Carpet | Jute | Silk | Manmade Fibre | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 2 | Arunachal Pradesh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 3 | Assam | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 4 | Bihar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 5 | Chhattisgarh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 6 | Goa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 7 | Gujarat | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 8 | Haryana | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 9 | Himachal Pradesh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 10 | Jharkhand | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 11 | Karnataka | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 12 | Kerala | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 13 | Madhya Pradesh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 14 | Maharashtra | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 15 | Manipur | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 16 | Meghalaya | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 17 | Mizoram | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 18 | Nagaland | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 19 | Odisha | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 20 | Punjab | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 21 | Rajasthan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 22 | Sikkim | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 23 | Tamil Nadu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 24 | Telangana | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 25 | Tripura | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 26 | Uttar Pradesh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 27 | Uttarakhand | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 28 | West Bengal | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 29 | Andaman and Nicobar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 30 | Chandigarh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 31 | Dadra and Nagar Haveli and Daman and Diu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 32 | Delhi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 33 | Jammu and Kashmir* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 34 | Lakshadweep | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 35 | Ladakh* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 36 | Puducherry | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
